Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Niklas Hagman L UTH 21 675000 2 62 66 64 74 71 66 77 77 86 55 60 67 64 70 71
Loui Eriksson C UTH 16 625000 2 59 72 73 61 62 58 76 73 85 70 48 63 68 60 69
Steve Ott L UTH 19 775000 2 59 53 53 68 71 76 72 65 36 71 71 74 55 71 68
Tobias Stephan G UTH 17 632500 3 67 63 60 71 65 72 70 62 80 62 47 63 63 69 68
Trevor Daley D UTH 17 900000 2 58 57 61 68 71 66 83 84 63 52 47 64 58 68 68
Matthew Barnaby L UTH 28 625000 1 57 62 59 68 68 78 69 65 26 56 69 79 59 71 66
Shane Endicott C UTH 19 475000 1 55 59 55 66 67 65 74 64 60 68 50 64 56 66 65
Dan Ellis G UTH 21 135000* 1 61 62 55 65 62 61 65 67 74 54 49 61 59 62 64
Joel Lundqvist C UTH 19 135000* 1 61 65 63 59 61 53 68 59 69 67 47 61 63 57 63
Marty Wilford D UTH 24 135000* 1 57 61 59 56 60 54 59 65 61 55 59 68 59 56 62
Niklas Grossman D UTH 16 177300* 3 35 39 41 70 66 67 64 70 68 53 49 68 38 67 61
Yared Hagos C UTH 18 172500* 2 55 51 51 53 55 51 60 62 69 61 46 60 52 53 60
Michael Green C UTH 22 135000* 1 59 65 61 54 49 45 69 65 79 64 43 51 61 49 60
Krys Barch R UTH 21 135000* 1 51 47 45 61 62 75 56 70 39 52 48 74 47 66 59
Mario Scalzo D UTH 17 150000* 2 51 52 51 54 52 49 65 65 57 48 40 51 51 51 57
Marty Sertich C UTH 18 135000* 2 51 57 52 44 46 36 63 66 71 59 44 36 53 42 56
Jamie Tardif C UTH 16 135000* 1 50 52 53 46 50 45 53 49 65 46 44 45 51 46 54
James Neal L UTH 14 135000* 3 46 44 45 42 44 40 51 53 75 47 46 44 45 42 54
Jamie Johnson C UTH 19 135000* 1 52 56 55 55 57 46 57 47 41 41 50 53 54 52 53
Marius Holtet C UTH 17 169200* 1 48 46 50 46 45 42 53 59 67 49 42 48 48 44 53
Matt Nickerson D UTH 17 163500* 2 37 41 33 57 53 69 58 52 24 26 45 70 37 59 53
Perttu Lindgren C UTH 14 135000* 3 41 46 45 43 42 38 52 50 74 39 50 48 44 41 53
Mark Fistric D UTH 15 725000 3 29 37 36 50 51 55 50 49 48 33 46 57 34 52 52
Matt DeMarchi D UTH 20 135000* 1 21 25 26 51 52 51 54 56 61 31 58 73 24 51 52
John Lammers L UTH 15 135000* 3 45 47 50 43 44 38 48 45 74 41 40 39 46 41 51
Chris Conner L UTH 17 135000* 2 43 42 39 44 41 33 55 64 75 53 44 36 41 39 51
T.J. Kemp D UTH 20 135000* 1 46 44 40 54 52 54 51 49 44 32 48 47 43 53 49
B.J. Crombeen R UTH 16 165000* 2 39 39 36 52 50 47 48 42 21 35 40 47 38 49 47
Darrell Hay D UTH 21 450000 1 28 28 32 42 43 35 52 49 70 29 32 40 29 40 44
János Vas R UTH 17 165000* 2 44 25 24 25 32 32 46 47 63 36 22 43 31 29 44
Vadim Khomitsky D UTH 19 135000* 1 20 28 32 28 32 30 50 44 75 42 28 39 26 30 43
Francis Wathier L UTH 16 150000* 2 33 37 25 25 40 31 50 65 30 40 45 40 31 32 42
Prospect
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Clune L JNR 14 600000* 0 D D D D D D C- D C D C- C- D D C-
Geoff Waugh D JNR 18 456000* 0 F F D- D C- C- C- D C- D- D C- D- C- C-
Matt Niskanen D JNR 14 450000* 0 D- D D D D D C- D- B- F D D D D C-
Pat McGann G JNR 14 500000* 0 D D D- D- D D- C- C- B- D D D D- D- C-
Tom Wandell C JNR 14 532000* 0 D D D D- D D- D D B- D D- D- D D- C-
Max Wärn L JNR 13 550000* 0 D- D- D- D- D D C- D C C- C- C- D- D C-
Ivan Vishnevsky D JNR 13 800000* 0 D- D D D D D C- C- C D- C- C- D D C-
Artem Chernov C JNR 19 450000* 0 D- D D D D D- C- C- B- D D- D- D D- D
Raymond Sawada R JNR 16 450000* 0 D- D- D- D D D D D C F F D- D- D D
Richard Bachman G JNR 14 550000* 0 D- D- D- D- D- D- D D- C D D D D- D- D
Eero Kilpeläinen G JNR 16 450000 0 F D D- C- D D D C- C- D F F- D- D D
David McIntyre C JNR 14 550000* 0 D- D- D- D- D- D C- D F D D C- D- D- D
Matt Watkins R JNR 14 450000* 0 D D D D- D D- D D C- D D D- D D- D
Alexander Naurov R JNR 16 450000* 0 D D D- D- D D C- C D D F F D D D
Sergei Kukushin L JNR 16 450000* 0 D- D D D D D- D D- B- D- D- D- D D D
Lukas Vomela D JNR 15 450000* 0 F D- D- D D D D D C F D- D D- D D
Michal Blazek D JNR 19 450000* 0 F F F D D D D C- B- F D- D F D D
Trevor Ludwig D JNR 16 450000* 0 D- D- D- D D D D D- C D- D D D- D D
Matt McKnight R JNR 17 450000* 0 D D D D- D- D- D D- C D- D- D- D D- D
Fredrik Näslund L JNR 15 450000* 0 D- D- D- D- D- D- D- D- B- D- D- D- D- D- D
Aaron Snow L JNR 13 550000 0 D- D- D- D- D- D D C- C- D- D C- D- D- D
Elias Granath D JNR 15 450000* 0 F D- D- F F- D- C- D C- F F F F F D-