Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Garnett G CHW 18 450000 1 69 71 65 71 71 71 71 69 72 64 56 67 68 71 70
Jason Krog C CHW 25 450000 2 61 64 64 66 67 63 76 77 78 72 62 63 63 65 69
Fred Brathwaite G CHW 28 500000 2 68 68 75 69 63 71 77 70 69 66 62 58 70 67 69
Jon Sim L CHW 23 610000 1 66 70 70 69 71 64 74 62 69 61 56 68 68 68 67
Steve McCarthy D CHW 20 775000 1 59 56 59 69 69 65 73 76 77 51 62 68 58 67 67
Shane Hnidy D CHW 25 600000 1 49 40 33 73 73 77 69 77 41 52 62 80 40 74 66
Steve Martins C CHW 29 450000 1 59 66 64 62 62 59 72 71 76 65 45 67 63 61 66
Derek MacKenzie C CHW 20 475000 1 61 59 61 64 65 61 70 70 62 69 63 66 60 63 66
Mark Popovic D CHW 18 500000 2 64 62 64 65 62 58 71 65 71 44 53 61 63 61 65
Brad Larsen L CHW 24 145500* 1 51 52 53 73 70 71 67 61 60 63 60 71 52 71 64
Justin Kurtz D CHW 24 135000* 1 49 45 46 65 66 64 72 75 69 46 52 70 46 65 62
Eric Boulton L CHW 25 150000* 1 31 31 33 67 67 78 65 60 21 50 74 78 31 70 60
Cory Larose C CHW 26 135000* 1 55 56 59 57 56 52 64 54 67 68 59 61 56 55 60
Boris Valabik D CHW 15 182400* 3 35 34 34 63 64 67 54 67 37 57 48 70 34 64 59
Kevin Doell C CHW 22 135000* 1 55 52 58 54 51 47 63 52 63 63 52 60 55 50 59
Brian Sipotz D CHW 19 135000* 1 31 32 30 64 60 62 59 69 65 38 55 63 31 62 58
Joey Crabb R CHW 18 450000 1 54 55 52 45 45 41 58 63 72 41 43 55 53 43 55
Colin Stuart C CHW 19 135000* 1 48 47 45 48 50 46 57 50 66 56 54 55 46 48 55
Brad Schell C CHW 17 146400* 1 47 49 50 40 46 43 56 56 73 51 47 54 48 43 54
Jordan LaVallee L CHW 15 135000* 3 47 44 44 46 44 45 51 52 67 38 48 50 45 45 53
Jimmy Sharrow D CHW 16 150000* 2 40 42 41 46 46 41 60 64 60 25 37 45 41 44 52
Lane Manson D CHW 17 152100* 1 28 30 27 52 52 66 52 67 13 39 55 70 28 56 51
Danny Turple G CHW 16 135000* 3 41 40 37 45 44 48 46 44 75 41 38 48 39 45 51
Chad Painchaud R CHW 15 135000* 3 38 42 41 42 44 43 54 49 73 35 42 42 40 43 50
Scott Lehman D CHW 15 135000* 3 41 42 43 44 46 43 50 49 47 40 35 41 42 44 50
Adam Smyth L CHW 17 135000* 1 40 39 37 48 46 47 54 50 31 43 44 54 38 47 49
Nathan Oystrick D CHW 18 135000* 2 43 43 42 51 53 46 48 40 75 24 21 53 42 50 48
Dave Caruso G CHW 19 135000* 1 44 44 41 45 46 43 45 40 42 53 40 47 43 44 47
Guillaume Desbiens R CHW 16 135000* 2 38 40 39 46 44 46 50 42 18 35 29 50 39 45 45
Andre Deveaux C CHW 17 135000* 1 35 36 36 42 44 43 47 34 36 36 32 48 35 43 44
Brian Fahey D CHW 20 135000* 1 29 32 33 39 51 42 30 38 70 22 28 40 31 44 44
Brett Sterling L CHW 17 135000* 2 53 30 39 29 30 20 55 59 50 29 29 20 40 26 44
Prospect
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrew Kozek L JNR 15 500000* 0 D D D D D D C- C- C D C- C- D D C-
Mike Forney R JNR 13 700000* 0 D D D D D- D D D- C D- D D D D C-
Grant Lewis D JNR 16 456000* 0 D- D D D D D C- C- C- D- D- D D D C-
Ilya Nikulin D JNR 19 608000* 0 F D- D- D C- C- C- C- C D- D- D F C- C-
Bryan Little C JNR 13 850000* 0 D C- C- D D D C- C- C C- C- C- C- D C-
Chad Denny D JNR 14 550000* 0 D- D D- D D D C- D C D- C- D D- D C-
Andrei Zubarev D JNR 14 500000* 0 D- D- D- D D D D D C D- C- D D- D C-
Tomás Pospisil R JNR 14 456000* 0 D D D D D- D- D D- C D D D D D- C-
Jonas Enlund C JNR 13 450000* 0 D- D- D- D D D- D D B- D D D D- D C-
Riley Holzapfel L JNR 13 600000* 0 D- D D D D- D D D- C D C- D D D C-
Jesse Martin C JNR 12 450000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Mitch Carefoot C JNR 16 450000* 0 D D- D- D D D C- D B- D D D D- D D
Matthew Siddall R JNR 16 450000* 0 D D D D D D D D D D- D- D D D D
Juraj Gracik R JNR 15 450000* 0 D D- D- D- D D D D- C D- D- D D- D D
Denis Loginov L JNR 16 450000* 0 D D D D D D D C- C D F C- D D D
Tobias Enström D JNR 16 450000* 0 D D D D D D C C- C- D- F F D D D
Alex Kangas G JNR 14 450000 0 D- D- D- D- D- D- D D- C D- D D D- D- D
Michael Vannelli D JNR 17 450000* 0 D- D D D D D D C- D D- D D D D D
Arturs Kulda D JNR 13 550000 0 F D- D- D- D- D D D C F- D D D- D- D
Will O'Neill D JNR 13 550000* 0 D- D- D- D- D- D- D D- C F- D D D- D- D
Ondrej Pavelec G JNR 14 450000* 0 D- D- D- D- D- D- D D- B- D- D- D- D- D- D
Miikka Tuomainen R JNR 15 450000* 0 D D D D D D D D C D- D D D D D
Myles Stoesz D JNR 14 500000* 0 D- D- D- D D D D D F F D C- D- D D
Mike Hamilton C JNR 18 450000* 0 D D D D- D- D D D C- D D- D D D- D
Rylan Kaip C JNR 17 450000* 0 D- F F D- F F D F D- D- D- D- D- F D